Every major U.S. apparel, footwear, accessories and sourcing trade show for 2027, month by month, with dates pulled from the organizers' own sites on September 4, 2026. Then the part most calendars skip: how a brand writes B2B orders at the booth and gets them into the ERP without keying them twice.
For most U.S. brands the anchors are MAGIC Las Vegas (February 16 to 18, and again in August), Coterie New York (February and September) and the regional markets in Atlanta, Dallas and Los Angeles, which each run five times a year. Category shows fill the gaps: SwimShow for swim, FFANY for footwear, Curve for intimates, Outdoor Retailer for performance apparel. New for 2027: MAGIC Nashville, May 11 to 12. Pick two or three that match your category and buyer, then make sure the back office can ship what the booth writes.
Dates below are the exhibit-hall days. Where a 2027 date had not been posted yet, the row says so and gives the 2026 dates so you can pencil in the week. Show names link to the organizer's own page. Confirm before you book travel; organizers move dates, and Dallas has already announced a one-week shift for January 2028.
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| Surf Expo | Jan 6 to 8 | Orlando, FL (Orange County Convention Center) | Emerald | Swim, resort, surf, boutique, footwear, coastal lifestyle | Opens the year for resort and swim. Strong specialty and seasonal-retailer reorder business. |
| LA Market Week | Jan 11 to 13 | Los Angeles, CA (California Market Center and The New Mart) | CMC | Women's, men's and kids' contemporary showrooms | West Coast showroom week. Reps write orders by appointment across the LA Fashion District. |
| Texworld NYC, Apparel Sourcing NYC and Printsource | Jan 19 to 21 | New York, NY (Javits Center) | Messe Frankfurt / CCPIT-Tex | Fabrics, trims, prints, factories, private label | Largest East Coast sourcing event. Development and production teams, not buyers. |
| Dallas Apparel & Accessories Market | Jan 19 to 22 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Women's, men's, kids', accessories, footwear | Runs with KidsWorld, the AETA International Trade Show and WESA's western/English market. |
| Impressions Expo Long Beach | Jan 21 to 23 (conference from Jan 20) | Long Beach, CA (Long Beach Convention Center) | Emerald | Decorated apparel, screen printing, embroidery, DTF, blanks | The West Coast show for decorators, blanks suppliers and print shops. |
| Dallas Men's Show | Jan 23 to 25 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Men's apparel and accessories | Dedicated men's buying days right after the main Dallas market. |
| Functional Fabric Fair Orlando | Jan 27 to 28 | Orlando, FL | RX | Performance and functional fabrics, trims | New winter edition. Sourcing for activewear, outdoor and workwear developers. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| FFANY Market Week | Feb 1 to 5 | New York, NY (member showrooms) | FFANY | Footwear | The main U.S. footwear buying week, held in brand showrooms rather than a hall. |
| Atlanta Apparel (February) | Feb 2 to 5 | Atlanta, GA (AmericasMart) | ANDMORE | Women's apparel, accessories, shoes | Boutique and specialty-store market for the Southeast. First of five 2027 Atlanta Apparel markets. |
| Curve New York | Feb 7 to 9 | New York, NY (Javits Center, River Pavilion) | Comexposium | Intimates, swim, loungewear, activewear, shapewear | The intimates and swim show for specialty and department-store buyers. |
| The Atlanta Shoe Market | Mid-February, 2027 dates not yet posted (Feb 14 to 16 in 2026) | Atlanta, GA (Cobb Galleria Centre) | Southeastern Shoe Travelers | Footwear | Order-writing footwear show, 1,800+ lines. Check the organizer for 2027 dates. |
| WWIN, Las Vegas Apparel and The Men's Edit | Feb 15 to 17 | Las Vegas, NV (The Expo at World Market Center) | Clarion Events / ANDMORE | Women's apparel across all price points, young contemporary, accessories, men's | Co-located shows. Runs the same week as MAGIC, so buyers cover both. |
| MAGIC Las Vegas | Feb 16 to 18 | Las Vegas, NV (Las Vegas Convention Center) | Informa Markets | Trend, young contemporary, modern sportswear, footwear, accessories, kids | The largest U.S. wholesale fashion marketplace. Tuesday to Thursday, 9 AM opening. |
| PROJECT Las Vegas | Feb 16 to 18 | Las Vegas, NV (Las Vegas Convention Center) | Informa Markets | Men's contemporary, streetwear, premium denim | Shopped alongside MAGIC by men's specialty and chain buyers. |
| SOURCING at MAGIC Las Vegas | Feb 16 to 18 | Las Vegas, NV (Las Vegas Convention Center) | Informa Markets | Factories, mills, private label, technology and service providers | Where brands meet manufacturers and the software they run on. |
| OFFPRICE Las Vegas | Feb 16 to 18 | Las Vegas, NV (Las Vegas Convention Center) | Informa Markets | Off-price, closeouts, margin-building product | For brands clearing excess inventory and retailers buying below wholesale. |
| COTERIE New York, MAGIC New York and SOURCING New York | February 2027, dates not yet posted (Feb 24 to 26 in 2026) | New York, NY (Javits Center) | Informa Markets | Women's contemporary and advanced contemporary; trend; East Coast sourcing | The East Coast anchor. Coterie ran a JOOR digital extension in 2026, two weeks before and six weeks after the show. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| LA Market Week | Mar 8 to 10 | Los Angeles, CA (California Market Center) | CMC | Women's, men's and kids' contemporary showrooms | Fall collections open on the West Coast. |
| Dallas Apparel & Accessories Market | Mar 16 to 19 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Apparel, accessories, footwear, kids | Runs with the Gift & Home Market and KidsWorld, so cross-category buyers are in the building. |
| Impressions Expo Atlantic City | Mar 18 to 20 (conference from Mar 17) | Atlantic City, NJ (Atlantic City Convention Center) | Emerald | Decorated apparel, screen printing, embroidery, blanks | East Coast decorator show. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| Atlanta Apparel (April) | Apr 13 to 16 | Atlanta, GA (AmericasMart) | ANDMORE | Women's apparel, accessories, shoes | Spring and summer immediates plus early fall. |
| Formal Markets Atlanta (spring) | Apr 13 to 15 | Atlanta, GA (AmericasMart) | ANDMORE | Bridal, prom, quinceañera, eveningwear, men's formal | The largest U.S. formalwear market, concurrent with Atlanta Apparel. |
| Functional Fabric Fair Portland | Apr 13 to 15 (sustainability workshop Apr 13, exhibit hall Apr 14 to 15) | Portland, OR (Oregon Convention Center) | RX | Performance fabrics, finishes, trims | Product developers from outdoor and athletic brands. Not a buying show. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| MAGIC Nashville | May 11 to 12 | Nashville, TN (Music City Center) | Informa Markets | Women's modern sportswear, young contemporary, trend | New regional MAGIC edition for 2027. Two days, aimed at Southeast and Midwest boutique buyers. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| SwimShow | Jun 5 to 7 | Miami Beach, FL (Miami Beach Convention Center) | Swimwear Association of Florida | Swim, resort, beachwear, plus a Curve intimates capsule | The largest swimwear trade show and the start of Miami Swim Week. |
| Atlanta Apparel (June) | Jun 8 to 11 | Atlanta, GA (AmericasMart) | ANDMORE | Women's apparel, accessories, shoes | Fall and holiday pre-book for boutiques. |
| Dallas Apparel & Accessories Market | Jun 15 to 18 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Apparel, accessories, footwear | Third Dallas apparel market of the year. |
| LA Market Week (June) | June 2027, dates to be announced by CMC | Los Angeles, CA (California Market Center) | CMC | Women's, men's and kids' showrooms | Holiday and resort buying on the West Coast. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| Functional Fabric Fair New York | Jul 20 to 21 | New York, NY (Javits Center) | RX | Performance fabrics, finishes, trims | Summer sourcing edition for developers. |
| Dallas Men's Show | Jul 24 to 26 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Men's apparel and accessories | Second men's show of the year. |
| Texworld NYC and Apparel Sourcing NYC (summer) | Late July 2027, dates not yet posted (Jul 29 to 31 in 2026) | New York, NY (Javits Center) | Messe Frankfurt / CCPIT-Tex | Fabrics, trims, factories, home textiles | The larger of the two annual editions. A Los Angeles edition runs at CMC the week before. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| FFANY Market Week | Aug 2 to 6 | New York, NY (member showrooms) | FFANY | Footwear | Spring footwear buying week. |
| LA Market Week | Aug 2 to 4 | Los Angeles, CA (California Market Center) | CMC | Women's, men's and kids' showrooms | Resort and early spring on the West Coast. |
| Formal Markets Atlanta (fall) | Aug 2 to 6 | Atlanta, GA (AmericasMart) | ANDMORE | Bridal, prom, formal, eveningwear | Runs concurrently with the August Atlanta Apparel market. |
| Atlanta Apparel (August) | Aug 3 to 6 | Atlanta, GA (AmericasMart) | ANDMORE | Women's apparel, accessories, shoes | Spring pre-book and holiday immediates. |
| Curve New York (summer) | Early August 2027, dates not yet posted (Aug 2 to 4 in 2026) | New York, NY (Javits Center, River Pavilion) | Comexposium | Intimates, swim, loungewear | Spring/summer intimates and swim collections. |
| MAGIC, PROJECT, SOURCING and OFFPRICE Las Vegas (August) | Mid-August 2027, dates not yet posted (Aug 10 to 12 in 2026) | Las Vegas, NV (Las Vegas Convention Center) | Informa Markets | Full MAGIC week | The spring-buying edition of MAGIC week. WWIN and Las Vegas Apparel run the same week downtown. |
| The Atlanta Shoe Market | Mid-August 2027, dates not yet posted (Aug 15 to 17 in 2026) | Atlanta, GA (Cobb Galleria Centre) | Southeastern Shoe Travelers | Footwear | Second footwear market of the year in Atlanta. |
| Dallas Apparel & Accessories Market | Aug 17 to 20 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Apparel, accessories, footwear, kids, western | Runs with KidsWorld, AETA and WESA. |
| Outdoor Retailer | Aug 19 to 20 (education day Aug 18) | Minneapolis, MN (Minneapolis Convention Center) | Emerald | Outdoor, performance apparel, footwear, equipment | One annual show now, in Minneapolis since 2026 after two decades in Salt Lake City and Denver. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| COTERIE New York, MAGIC New York and SOURCING New York | September 2027, dates not yet posted (Sep 9 to 11 in 2026) | New York, NY (Javits Center) | Informa Markets | Women's contemporary and advanced contemporary; trend; sourcing | Spring/summer buying for department stores and boutiques. |
| Surf Expo (September) | September 2027, dates not yet posted (Sep 16 to 18 in 2026) | Orlando, FL (Orange County Convention Center) | Emerald | Watersports, boutique, resort, coastal gift | Second annual Surf Expo, spring buying. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| LA Market Week | Oct 11 to 13 | Los Angeles, CA (California Market Center) | CMC | Women's, men's and kids' showrooms | Spring collections on the West Coast. |
| Atlanta Apparel (October) | Oct 12 to 15 | Atlanta, GA (AmericasMart) | ANDMORE | Women's apparel, accessories, shoes | Last Atlanta Apparel market of 2027. |
| Dallas Apparel & Accessories Market | Oct 19 to 22 | Dallas, TX (Dallas Market Center) | Dallas Market Center | Apparel, accessories, footwear | Last Dallas apparel market of 2027. |
| Show | 2027 dates | Where | Organizer | Categories | Why it matters |
|---|---|---|---|---|---|
| FFANY Market Week (holiday) | Late Nov to early Dec 2027, dates not yet posted (Nov 30 to Dec 4 in 2026) | New York, NY (member showrooms) | FFANY | Footwear | Fall footwear buying week. |
| Cash & Carry and immediate-delivery markets at AmericasMart | Between markets; check the ANDMORE calendar | Atlanta, GA (AmericasMart) | ANDMORE | In-stock apparel and accessories | Floors 6 and 7 open between markets for cash and carry. |
Two campuses, five shows, three days. At the Las Vegas Convention Center, MAGIC, PROJECT, SOURCING at MAGIC and OFFPRICE run February 16 to 18. Downtown at The Expo at World Market Center, WWIN, Las Vegas Apparel and The Men's Edit run February 15 to 17.
Buyers cover both campuses, so a brand exhibiting at one is still competing for the same appointment slots as the other. The August edition follows the same shape; Informa had not posted August 2027 dates as of September 4, 2026, and the 2026 August show ran August 10 to 12.
Two changes since the 2026 calendar: MAGIC added a Nashville edition (May 11 to 12, 2027), and Outdoor Retailer left Salt Lake City for Minneapolis in August. If you exhibit at MAGIC, Project or Coterie, the exhibiting guide covers booth prep, buyer appointments and the post-show checklist. This page stays on dates and order flow.
Start with the show where your buyer already has an appointment book, then add one category show. A women's contemporary line belongs at Coterie or MAGIC first and a regional market second; a swim line belongs at SwimShow first and Coterie second.
| You sell | Start with | Then consider |
|---|---|---|
| Women's contemporary | Coterie New York, MAGIC Las Vegas, LA Market Week | Atlanta Apparel, Dallas Apparel, MAGIC Nashville |
| Boutique and specialty, all price points | Atlanta Apparel, Dallas Apparel, WWIN and Las Vegas Apparel | MAGIC Nashville, cash and carry floors between markets |
| Men's | PROJECT Las Vegas, Dallas Men's Show | The Men's Edit at WWIN, Coterie week for men's contemporary |
| Swim and resort | SwimShow, Surf Expo | Curve New York, Coterie |
| Intimates and loungewear | Curve New York | SwimShow Curve capsule |
| Footwear | FFANY Market Week, The Atlanta Shoe Market | MAGIC footwear, Surf Expo, Outdoor Retailer |
| Outdoor, active, performance | Outdoor Retailer, Functional Fabric Fair (sourcing) | Surf Expo, PROJECT |
| Kids and baby | KidsWorld at Dallas (January and August), Atlanta Apparel | MAGIC kids section |
| Western and equestrian | WESA and AETA at Dallas (January and August) | Dallas Apparel markets |
| Formal, bridal, prom | Formal Markets Atlanta (April and August) | Atlanta Apparel |
| Decorated apparel and blanks | Impressions Expo Long Beach and Atlantic City | SOURCING at MAGIC |
| Accessories, jewelry, gift crossover | Atlanta Market, Dallas Total Home & Gift | MAGIC, Coterie accessories |
| Sourcing fabric and factories | SOURCING at MAGIC, Texworld and Apparel Sourcing NYC | Functional Fabric Fair, Texworld Los Angeles |
At a booth the order gets written one of three ways: a rep writes it on an iPad in AIMS360 RemoteLink, the buyer places it in a B2B platform they already use such as JOOR or NuORDER, or it goes on paper and someone keys it after the show. The first two land in AIMS360 without re-keying. The third is where wrong sizes, missed ship windows and a two-week delay come from. Whichever way it arrives, the order is allocated against one stock record, picked, shipped and invoiced from the same system.
| How the order is written | Who drives it | How it reaches AIMS360 | Best for |
|---|---|---|---|
| RemoteLink on iPad | Your rep, at the booth or in a showroom | Arrives as imported once the iPad reconnects; no download and review step | Appointment selling, showroom weeks, reps on the road |
| JOOR, NuORDER, RepSpark, Brandboom | The buyer, in the platform their store already uses | Imports through the B2B order import (automatic for JOOR, NuORDER and Brandboom, no re-keying for RepSpark); AIMS360 publishes styles and available to sell to the platform | Department stores and boutiques that order in a marketplace; Coterie's JOOR extension |
| WebLink portal | The buyer, after the show | Orders queue for review, then import; duplicates and credit holds get caught before they hit stock | Reorders and at-once from accounts you already have |
| Paper order form | Anyone | Keyed by hand into AIMS360 later | Backup only. Every keyed order is a chance to ship the wrong size |
| Step | What happens in AIMS360 |
|---|---|
| 1. Land | RemoteLink orders show as imported. JOOR, NuORDER and Brandboom orders import automatically; RepSpark orders arrive as AIMS360 sales orders with no re-keying. A new account opened at the booth arrives on hold, reason "customer account pending approval," until credit signs off. |
| 2. Allocate | Pre-book lines allocate to work in process with a delivery date. At-once lines allocate to stock on hand. Wholesale, EDI and marketplace commitments are subtracted before Shopify sees sellable inventory, so the booth cannot oversell the web store. See intelligent allocation. |
| 3. Pick, pack, ship | Orders release to the warehouse or 3PL. Retailer-required UCC-128 labels and ASNs print from the same order. |
| 4. Invoice | Invoices post from the shipment. Deposits taken at the booth through AIMS360 Pay apply against the invoice. Factored invoices go to the factor. |
| 5. EDI, when the retailer requires it | If the account you opened is a department store or chain, the reorders come as an EDI 850, and AIMS360 runs the 856 and 810 back natively. EDI for fashion brands covers the full loop. |
AIMS360 keeps one master stock record and one style record, and each B2B channel draws from it. That is the point of connecting the platform instead of running it as an island: the buyer sees the same open to sell your rep sees, and the order they place is the order your warehouse ships.
| Platform | What AIMS360 sends | What comes back | Notes |
|---|---|---|---|
| JOOR | Styles, images, price lists, linesheets, open to sell including WIP with delivery dates; negatives are sent so future availability stays honest | Orders, imported automatically | Native API built by AIMS360. Most brands publish inventory daily and again after a batch of booth orders. |
| NuORDER | Styles, images, prices; inventory updates in real time and lands within minutes; supports current stock, WIP and pre-book before production | Orders, imported as they are written | Native API connection, not a flat-file drop. |
| RepSpark | Styles, pricing, available to sell by date net of wholesale, EDI and DTC commitments | Orders, landing as AIMS360 sales orders with customer, terms and rep intact | Rep and dealer platform, common in golf, footwear and outdoor. |
| Brandboom | Styles with colors and sizes, images and descriptions, inventory synced in real time from the open to sell template; customer records sync both ways | Orders, imported automatically with duplicate prevention; SKU and customer mapping handled in AIMS360 | Line sheet and marketplace platform popular with boutique-focused brands. |
| Faire | Styles and availability | Orders from independent retailers | Marketplace. Faire finds you accounts and holds the relationship; the ERP holds the stock. |
| Shopify B2B | Sellable inventory after wholesale, EDI and marketplace commitments are subtracted | B2B orders placed on your Shopify storefront | Shopify is one channel, not the container for the others. |
| WebLink (your own portal) | Your line, your price sheets, your accounts | Buyer orders, reviewed then imported | AIMS360's buyer-facing portal. Nobody takes a share of the order. |
| RemoteLink (rep iPad) | Linesheets, customer pricing, open to sell | Orders, arriving as imported | AIMS360's rep-facing tool for booths, showrooms and the road. |
FashionGo and Le New Black are also listed as B2B platform connections on the pricing page. Platform connections are modular add-ons scoped per site; RemoteLink and WebLink are scoped per user. B2B wholesale order management itself is in every plan. Full list: omnichannel B2B integrations.
A pre-book order is for future delivery against goods still in production; an at-once order ships from stock on hand within days; a reorder is either, written after the show. Most trade show orders are pre-book for the coming season, with at-once written for immediates and cash and carry.
| Order type | Ships from | Typical show | What the ERP has to hold |
|---|---|---|---|
| Pre-book | Work in process, future delivery | MAGIC, Coterie, Atlanta and Dallas seasonal markets, SwimShow | WIP by delivery date, so open to sell for a March ship date is different from open to sell today |
| At-once (immediates) | Stock on hand | Cash and carry floors, Dallas and Atlanta immediates, OFFPRICE | Stock by warehouse, net of every channel's commitments |
| Reorder | Stock or next production run | Written after the show, in a portal or by the rep | Customer history, standing terms, size-run patterns |
Boutique and specialty stores write most of the orders at the Atlanta, Dallas and LA markets; department store and chain buyers concentrate at Coterie and MAGIC; showroom agents write for several lines at once in LA and New York.
Boutiques usually write one season of pre-book plus immediates. Department store and chain buyers arrive with an open-to-buy and a vendor manual, and expect EDI once the first order ships. Multi-brand online retailers and international distributors shop MAGIC, Coterie and SwimShow. Off-price buyers shop OFFPRICE for margin and will take the closeouts a brand would rather not show next to its main line.
In every case a buyer places the order, but a planning team decides whether the account reorders, based on sell-through and whether you shipped on time and complete. That second decision is made by your back office, not your booth.
When the accounts you want are already on JOOR, NuORDER or Faire and will order there without a booth; when you cannot ship pre-book on time; and when the brand is one season old with no reorder history to show. A booth is a fixed cost paid before the first order; the return comes from reorders two and three seasons later.
Booth costs vary by show, size and location on the floor, and organizers price them differently, so this guide does not publish a number. Ask the organizer for the current exhibitor kit and add travel, samples, staff time and the cost of the deposit you cannot recover if you cancel.
February 16 to 18, 2027 (Tuesday to Thursday) at the Las Vegas Convention Center. PROJECT, SOURCING at MAGIC and OFFPRICE share the dates and building. WWIN and Las Vegas Apparel run February 15 to 17 at The Expo at World Market Center. August 2027 dates were not posted as of September 4, 2026; the 2026 August show ran August 10 to 12. Exhibiting? See the MAGIC, Project and Coterie exhibiting guide.
Not posted as of September 4, 2026. The 2026 editions were February 24 to 26 and September 9 to 11 at the Javits Center, with MAGIC New York and SOURCING New York alongside. Expect the same late-February and mid-September weeks and confirm on coteriefashionevents.com. Coterie ran a JOOR digital extension in 2026, two weeks before and six weeks after the show.
Yes. MAGIC Nashville debuts May 11 to 12, 2027 at Music City Center, focused on women's modern sportswear, young contemporary and trend. It is a two-day regional edition for Southeast and Midwest boutique buyers who skip Las Vegas, and it sits between the February and August MAGIC weeks.
Minneapolis. Education day is August 18, 2027 and the exhibit hall runs August 19 to 20 at the Minneapolis Convention Center. The show left Salt Lake City in 2026, moved from June to August, and there is no longer a separate November winter show. Related: outdoor and sporting goods ERP.
February 2 to 5, April 13 to 16, June 8 to 11, August 3 to 6 and October 12 to 15, 2027, all at AmericasMart. Formal Markets run April 13 to 15 and August 2 to 6. The winter Atlanta Market (gift and home) is January 12 to 17. Source: atlanta-apparel.com.
January 19 to 22, March 16 to 19, June 15 to 18, August 17 to 20 and October 19 to 22, 2027 at Dallas Market Center. The Dallas Men's Show runs January 23 to 25 and July 24 to 26. KidsWorld, AETA and WESA run with the January and August markets. Dallas has published dates through 2028; January moves one week later in 2028.
January 11 to 13, March 8 to 10, August 2 to 4 and October 11 to 13, 2027 at the California Market Center, with June still to be announced. The New Mart runs the same weeks. LA is showroom-based, so buyers book appointments and reps usually write on an iPad with RemoteLink so the order lands in AIMS360 the same day.
SwimShow, June 5 to 7, 2027 in Miami Beach, is the category anchor and now carries a Curve intimates capsule. Surf Expo, January 6 to 8 in Orlando (again in September), covers resort, surf and coastal boutiques. Curve New York, February 7 to 9, reaches intimates and swim specialty stores. Swim is mostly pre-book, so see how the NuORDER integration handles orders against future inventory.
They do different jobs. The platform puts your line in front of buyers who already shop there and lets them order without your rep. The ERP holds stock, price lists, terms, allocation and invoicing. AIMS360 connects to JOOR, NuORDER, RepSpark, Brandboom, Faire and Shopify B2B. B2B platform connections are modular add-ons scoped per site; see pricing.
Yes, in RemoteLink. Order writing, line sheets, customer pricing and the last downloaded open to sell work offline. Stock refresh, order upload, new-style download and card deposits through AIMS360 Pay need a connection. On reconnect, orders reach AIMS360 with no separate import step. Accounts opened at the booth arrive on hold until credit approves them. RemoteLink runs on the AIMS360 cloud edition only.
Shahrooz "Shawn" Kohan is CEO and Co-Founder of AIMS360, the consumer brands ERP founded in 1984 in the Los Angeles Garment District. AIMS360 runs the styles, inventory, orders, EDI and B2B connections behind 600+ active brands and has helped 10,000+ brands over 40+ years. He writes about the operations side of wholesale, including how orders written at MAGIC, Coterie and the regional markets get shipped on time.
We'll write an order in RemoteLink, watch it land in AIMS360, allocate it against WIP and ship it with a UCC-128 label, on your data.
Book a live demoTalk to us before your next show